Demo Day – Capstone Presentations
For the last two semesters students majoring in Electrical Engineering have been working hard on industry and faculty-sponsored projects to solve real-world problems.
Join us online to see their projects in action, interact with the students and learn how these engineers plan to change the world.
Date: December 3, 2021
Time: 9:30 a.m. – 3 p.m.
Location: Online
Countdown to Demo Day
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Meet the teams
Team Name | Topic | Mentor | Student Name (First, Last) | |
5G Real-Time | 5G Real-Time Data Collection on Edge Sensor Devices | Glen Uehara | Julian | Marin |
Philip | Bardes | |||
Kyle | Spenik | |||
Andrew | Whitford | |||
Chaos Theory | Applications of Nonlinear Dynamics and Chaos theory to Engineering Systems | Ying-Cheng Lai | Braden | Baugh |
Sina | Ferdosi | |||
Aaron | Patterson | |||
Adin | Warner | |||
Clean Water and Energy Solutions (CWES) |
Solar Water Filtration and Dispensing System | Hugh Barnaby | Michael | Peters |
Getnet | Bezabh | |||
Timothy | Whalen | |||
Daren | Mccoy | |||
Gigummaduwe | Liyanaarachchi | |||
Fourier Transform | Real-Time Audio Compression Using the Fourier Transform | Andreas Spanias | Gabriel | Walters |
Michelle | Redding | |||
Jacob | Stock | |||
Michael | Luevanos | |||
Kerry | Schendler | |||
Hydroponic System | Smart Hydroponic System | Meng Marie Wu | Brett | Tano |
Andrew | Tuberville | |||
Kyle | Clifford | |||
James | Chase | |||
Steven | Young | |||
LEO Satellite | LEO Satellite Track and Image Processing | David Allee James Aberle |
James | Lackey |
Brian | Child | |||
Michael | Oddy | |||
Adam | Kim | |||
Jason | Danes | |||
LightCube EPS | LightCube | Kyle DeSousa, Jaime Sanchez de la Vega, Ramond Barakat |
Samantha | Estock |
Logan | Bennett | |||
Vincent | Espinoza | |||
Seth | Haber | |||
LightCube Energy Systems | LightCube | Kyle DeSousa, Jaime Sanchez de la Vega, Ramond Barakat |
Jonathan | Cuellar |
William | Esquibel | |||
Nikhileswar | Yarlagadda | |||
Logan | Seaburg | |||
Tyrone | Richardson | |||
MakerBlock | Autonomous Tasks with MakerBlock Ultimate AI | Olin Hartin | Charles | Wolfe |
Antonio | Contreras | |||
Adam | Leidinger | |||
Nathan | Throckmorton | |||
Ronald | Rufyikiri | |||
Monument Valley | MonumentValley Solar Charger | Michael Goryll | Khushi | Singh |
Daniel | Link | |||
Hayden | Brandt | |||
Jake | Bartelds | |||
Matthew | Long | |||
Music Learning Campus | Real Time Feedback Music Learning Tools | Shamala Chickamenahalli |
Stephen | Branson |
Robert | Barnes | |||
Geoff | Adams | |||
Ryan | Holmes | |||
Drew | Corneil | |||
Note Sync | Real Time Feedback Music Learning Tools | Shamala Chickamenahalli |
David | Pivonka |
Alec | Dorn | |||
Brandon | Richmondbuccola | |||
Michael | Moreno | |||
Lance | McKay | |||
FloatoVoltaics | Optimizing Capacity: Pumped-Storage with Novel Floating Photovoltaic Generation | Mariana Bertoni | Kelvin | Tan |
Alyssa | Ramsdale | |||
Christopher | Alires | |||
Payton | Mcdermott | |||
Jacob | Segal | |||
Quantum ToolBox Campus | Quantum Signal and Information Processing Toolbox | Glen Uehara | Ryan | Howe |
Bebenome | Sare Yameogo | |||
Cristian | Aguilar | |||
Lukas | Klype | |||
Matthew | Dobson | |||
Quantum Signal Processing Online |
Quantum Signal and Information Processing Toolbox | Glen Uehara | Dalal | Aladwani |
Christopher | Forrester | |||
Stephfon | Hayden | |||
Preston | Jarvis | |||
Radioactive Plume | Real-Time Radioactive Plume Visualization | Keith Holbert | Melvin | Gatewood |
Justin | Driver | |||
Seline | Ramroopsingh | |||
Zhuo | Diao | |||
Michael | Echeverria | |||
Solar Irrigation Campus | Solar-Powered Smart Backyard Irrigation System | Meng Marie Wu | Jeffrey | Soriano |
Tyler | Lambert | |||
Alcides | Meza | |||
Jared | Gale | |||
Clifton | Ramsey | |||
Solar Irrigation Online | Solar-Powered Smart Backyard Irrigation System | Meng Marie Wu | Nolan | Bell |
Collin | Turner | |||
Doug | Wollschlager | |||
Xavier | Rogers | |||
Jeffrey | Michaelis | |||
Solar Water Filtering | Solar Water Filtration and Dispensing System | Vijay Vittal | Walker | Bentley |
Matthew | Rush | |||
Jared | Thomas | |||
Bradley | Brown | |||
Timothy | Fisher | |||
BESS | Determining Optimal BESS Integration for Decreased Voltage Variability | Anamitra Pal | Ziad | Alshehri |
Mohammed | Bani Ibrahim | |||
Eric | De Leon | |||
Joshua | Doddroe | |||
Jairo | Ramirez Torres |